| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| All Day | Last Day of Team Arrivals | |
| 10.00 | 18.00 | Unofficial Practice |
| 18.30 | 19.30 | Team Managers Meeting at the Bowling Center |
| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| 10.30 | 11.30 | Lane Maintenance |
| 11.30 | 13.00 | Official Practice Squad 1 – Men |
| 13.00 | 14.00 | Lane Maintenance |
| 14.00 | 15.30 | Official Practice Squad 2 – Men |
| 15.30 | 16.30 | Lane Maintenance |
| 16.30 | 18.00 | Official Practice Squad 3 – Women |
| 18.00 | 18.30 | Break and Line Up for Opening Ceremony |
| 18.30 | 19.30 | Opening Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Men Singles Squad 1 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Men Singles Squad 2 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.00 | Men Singles Semi Final |
| 18.00 | 18.30 | Men Singles Final |
| 18.30 | 18.45 | Men Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Women Singles Squad 1 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Women Singles Squad 2 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.00 | Women Singles Semi Final |
| 18.00 | 18.30 | Women Singles Final |
| 18.30 | 18.45 | Women Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Men Doubles Squad 1 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Men Doubles Squad 2 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.15 | Men Doubles Semi Final |
| 18.15 | 19.00 | Men Doubles Final |
| 19.00 | 19.15 | Men Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Women Doubles Squad 1 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Women Doubles Squad 2 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.15 | Women Doubles Semi Final |
| 18.15 | 19.00 | Women Doubles Final |
| 19.00 | 19.15 | Women Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Men Team, Block 1, Game 01-03 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Women Team, Block 1, Game 01-03 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Women Team, Block 2, Game 04-06 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Men Team, Block 2, Game 04-06 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.45 | Women and Men, Team Semifinals |
| 18.45 | 20.00 | Women and Men, Team Final |
| 20.00 | 20.30 | Team Medal Ceremony – Men and Women |
| 20.30 | 21.00 | All Event Medal Ceremony – Men and Women |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 10.15 | Men and Women Masters, Top 16 |
| 10.15 | 11.15 | Lane Maintenance |
| 11.15 | 12.30 | Men and Women Masters, Top 8, Quarter-Finals |
| 12.30 | 13.15 | Lane Maintenance |
| 13.15 | 14.30 | Women and Men Masters, Top 4, Semi-Finals |
| 14.30 | 15.45 | Women and Men Masters, Finals |
| 15.45 | 16.15 | Women and Men Masters, Medal Ceremony |
| 20.00 | 00.00 | Farewell Party |
| From | To | Activity |
|---|---|---|
| All Day | Day of Departure |
SCHEDULE OF CHAMPIONSHIP IS UPDATED: 29. july 2025 at 12.00